Welcome to the 2013 Season
Ahoy Mates!
Our Tuesday Club Racing season this year begins on Tuesday, June 4th with the June Series Club Races. There will be a practice race on May 28, which will not be officially scored. All boats racing must be in possession of a valid PHRF-LO certificate for 2013. The cost of renewal (which incudes our racing fee) is $35.00. Our racing fees enable us to maintain our marks and provide for committee boat staffing for our LSIS races. No boats will be able to participate or be scored without a valid PHRF-LO certificate.
If your sail configuration or propulsion have not changed, you do not have to have sails measured, but simply need to sign the renewal and pay your fee. You may do this at Lift In Pre-registration or by contacting me at any time. If your are new to the club or are racing for the first time, you will need to have your sails measured and apply for a new certificate.
Note that for those flying Spinnakers occasionally, these races will not be submitted to PHRF-LO as they will not consider mixed fleet races. Only white sail race results will be submitted. Also, there is a new requirement this year for a foot measurement on all Spinnakers and the grandfathered spinnakers will be re-rated. Anyone flying a spinnaker in a race will be required to have their spinnaker measured and certificate updated in order to be scored.
Each monthly series will consist of 4 or 5 races and one or two will be discared so that the best three races of each month will be used for monthly series results. The skipper with the best point scores all four months will win the club champion trophy for that divsion.
There will be two divisions scored for Tuesday club races. The Low PHRF division will include boats whose white sail PHRF rating is 209 and lower. The High PHRF division will include boats whoses white sail PHRF ratings are 210 and higher.
Note that Cup and Trophy Races held on weekends will not be divided into divisons but will race as one class.
See you on the water.
KBYC Regatta
Final Results 2012 Season
Corrected October 4, 2012
| Club Cup Results LOW Division |
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sail No | Boat | Type | PHRF | Owner | Handicap | June Pl | July Pl | Aug Pl | Sept Pl | Total | Place |
| 13 | Allegro Andante | C&C 34/36+ | 101 | Jim Bradley | 1.0719 | 2 | 2 | 1 | 1 | 6 | 1 |
| 93267 | Akizuki II | Jeanneau 37 | 144 | Peter Smyth | 1.0385 | 4 | 5 | 3 | 2 | 14 | 4 |
| 541827 | Chances R | Hunter 38 | 152 | Phil Pilgrim | 1.0235 | 5 | 3 | 2 | 3 | 13 | 3 |
| 388 | Esprit Duvant | Beneteau 1st 32S5 | 192 | Rick Hann | 0.9895 | 3 | 4 | 4 | 4 | 15 | 5 |
| 1624 | Sultana III | Catalina 34-2 | 177 | Les Galicinski | 0.9793 | 1 | 1 | 5 | 5 | 12 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Club Cup Results HIGH Div. |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 81 | Passing Wind | Tanzer 26 | 241 | Clive & Don | 0.8817 | 2 | 3 | 2 | 1 | 8 | 2 |
| 26 | Lucia | Grampian 26 | 243 | John Boer | 0.8790 | 9 | 6 | 5 | 2 | 22 | 5 |
| 752 | Alouetta | Tanzer 26 | 211 | Richard Francis | 0.8928 | 1 | 1 | 1 | 3 | 6 | 1 |
| 291 | The Other Woman | Irwin 30 | 219 | Gary Gingras | 0.9130 | 9 | 5 | 3 | 4 | 21 | 4 |
| 340 | Wanderlust | Hunter 34 | 207 | Paul List | 0.9310 | 4 | 4 | 8 | 5 | 21 | 4 |
| 29.5 | Get A Grip | Hunter 29.5 | 228 | Cam McKenzie | 0.8999 | 8 | 10 | 8 | 6 | 32 | 8 |
| 322 | Shoal Mate | O'day 32-2-WK | 210 | Shawn O'Flynn | 0.9264 | 3 | 7 | 8 | 6 | 24 | 5 |
| 377 | Nuisance | O'Day Tempest | 272 | Rose Barratt | 0.8411 | 9 | 10 | 7 | 6 | 32 | 8 |
| 94 | Kahili Ginger | Aloha 27 | 234 | Tom Kalweit | 0.8914 | 7 | 2 | 4 | 6 | 19 | 3 |
| H28 | Summer Breeze | Hunter 28 | 223 | Brian Smith | 0.9071 | 5 | 8 | 6 | 6 | 25 | 6 |
| T22 | Impatience | Tanzer 22 | 241 | Bob Deacon | 0.8817 | 6 | 9 | 8 | 6 | 29 | 7 |
